Online
Since 1d 15hr ago
99.7507%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 18th of November 2022 |
Last overall check: | 59sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9405% (99.9405%) |
Last 30 days uptime: | 99.9769% (99.9630%) |
2025 uptime: | 99.9766% (99.9721%) |
Total uptime: | 99.7507% (99.7032%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 156ms | 17sec ago |
London | loading... | 206ms | 15sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 165ms | 40sec ago |
Warsaw | loading... | 243ms | 18sec ago |
Recent Uptime
9th Mar | 10th Mar | 11th Mar | 12th Mar | 13th Mar | 14th Mar | 15th Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time